PLEUELSCHRAUBENÜBERZUG
222 9442
Zum Schutz der Kurbelwelle beim lagerwechsel. Es genügt 1-Paar für einen Motor.
Sofort lieferbar (ab Lager)
€2,64
Exhaust parts
Bekleidung
Brake parts
Electrical
Suspension & axle
Wheels, tires
Filter
Getränke
Transmission
Hitzeschutz
Interior
Instruments
Body parts
Catalogs, literature
Fuel
Kraftstoff- MARINE
Cooling, heating, A/C
Steering parts
Marine Zubehör
MECHANIX Wear
Motor Komplett
Motorenteile
Non-Automotive
NOS Systeme
Belts, hoses, wipers
Schmierstoffe
Schrauben, Fittings, Klips
Sortimente
VHT Farben
Werkzeuge
Zündung
| Brand | SEALED POWER- |
|---|---|
| Part number | 222 1332 |
| UPC / EAN | 724956113323 |
| Katalogangabe | Lager-KURBELWELLE-0.25mm-Untermass-(SET) |
| Preis pro | SET |
| Verpackungseinheit | 1 |
| Verkaufseinheit | 1 |
| HAUPTLAGERSATZ - CRANKSHAFT | |
| HAUPTLAGERSATZ - CRANKSHAFT | |
| Material | Bronzelegierung with Stahlrücken |
|---|---|
| Material | Hochwertige 3-Schicht Bearing |
| Lieferung | Im Set for one Crankshaft |
- Die Hauptlager sind in verschiedenen Maßen. lieferbar. Es werden motorabhängig. Standardmaßlager für ungeschliffene Kurbelwellen. und 0.010"" (0,25mm), 0.020"" (0,50mm), 0.030"". (0,75mm) und 0.040"" (1,00mm) Untermaßlager für. geschliffene Kurbelwellen angeboten.
| Make | Model | Year | Engine |
|---|---|---|---|
| EDSEL | CORSAIR | 1959 | 332 |
| EDSEL | CORSAIR | 1959 | 361 |
| EDSEL | RANGER | 1959 - 1960 | 352 |
| EDSEL | RANGER | 1958 - 1959 | 361 |
| FORD | COUNTRY SEDAN | 1958 - 1959 | 332 |
| FORD | COUNTRY SEDAN | 1958 - 1963 | 352 |
| FORD | COUNTRY SEDAN | 1958 - 1959 | 361 |
| FORD | COUNTRY SEDAN | 1961 - 1963 | 390 |
| FORD | COUNTRY SEDAN | 1963 | 427 |
| FORD | COUNTRY SQUIRE | 1958 - 1959 | 332 |
| FORD | COUNTRY SQUIRE | 1958 - 1963 | 352 |
| FORD | COUNTRY SQUIRE | 1958 - 1959 | 361 |
| FORD | COUNTRY SQUIRE | 1961 - 1963 | 390 |
| FORD | COUNTRY SQUIRE | 1963 | 427 |
| FORD | CUSTOM | 1959 | 332 |
| FORD | CUSTOM | 1959 | 352 |
| FORD | CUSTOM | 1959 | 361 |
| FORD | FAIRLANE | 1958 - 1959 | 332 |
| FORD | FAIRLANE | 1958 - 1961 | 352 |
| FORD | FAIRLANE | 1958 | 361 |
| FORD | FAIRLANE | 1961 | 390 |
| FORD | GALAXIE | 1959 - 1963 | 352 |
| FORD | GALAXIE | 1961 - 1963 | 390 |
| FORD | GALAXIE | 1963 | 427 |
| FORD | MOTORTEILE-LKW | 1958 - 1959 | 352 |
| FORD | MOTORTEILE-LKW | 1958 - 1959 | 352-H |
| FORD | MOTORTEILE-PKW | 1958 - 1959 | 332 |
| FORD | MOTORTEILE-PKW | 1958 - 1963 | 352 |
| FORD | MOTORTEILE-PKW | 1958 - 1961 | 352-H |
| FORD | MOTORTEILE-PKW | 1960 - 1961 | 352-R |
| FORD | MOTORTEILE-PKW | 1960 - 1963 | 352-X |
| FORD | MOTORTEILE-PKW | 1960 | 352-Y |
| FORD | MOTORTEILE-PKW | 1958 - 1959 | 361 |
| FORD | MOTORTEILE-PKW | 1958 - 1959 | 361-W |
| FORD | MOTORTEILE-PKW | 1961 - 1963 | 390 |
| FORD | MOTORTEILE-PKW | 1961 - 1963 | 390-M |
| FORD | MOTORTEILE-PKW | 1963 | 390-P |
| FORD | MOTORTEILE-PKW | 1961 - 1962 | 390-Q |
| FORD | MOTORTEILE-PKW | 1961 - 1962 | 390-R |
| FORD | MOTORTEILE-PKW | 1961 - 1963 | 390-Z |
| FORD | MOTORTEILE-PKW | 1963 | 427 |
| FORD | MOTORTEILE-PKW | 1963 | 427-Q |
| FORD | MOTORTEILE-PKW | 1963 | 427-R |
| FORD | RANCH WAGON | 1958 - 1963 | 352 |
| FORD | RANCH WAGON | 1958 - 1959 | 361 |
| FORD | RANCH WAGON | 1961 - 1963 | 390 |
| FORD | RANCH WAGON | 1963 | 427 |
| FORD | RANCHERO | 1958 - 1959 | 352 |
| FORD | THUNDERBIRD | 1958 - 1960 | 352 |
| FORD | THUNDERBIRD | 1961 - 1963 | 390 |
| MERCURY | COLONY PARK | 1963 | 390 |
| MERCURY | COLONY PARK | 1963 | 427 |
| MERCURY | METEOR | 1961 - 1962 | 352 |
| MERCURY | METEOR | 1961 - 1963 | 390 |
| MERCURY | MONTEREY | 1961 - 1962 | 352 |
| MERCURY | MONTEREY | 1961 - 1963 | 390 |
| MERCURY | MONTEREY | 1963 | 427 |
All data without warranty.